Run for the Bucks Asheville Open 1st Go - 2005

1st Go  
Contestant Horse R1 Time R1 PL R1$
Bobby Owen Be Boppin Bobby 14.257 1D 1st $1,637
Tammy Daniels Sparkulation 14.398 1D 2nd $1,392
Bobby Stivers CDF Prince of Honor 14.399 1D 3rd $1,064
Louis Fincher Barney 14.457 1D 4th $901
Troy Crumrine Roller 14.49 1D 5th $819
Craig Brooks High on Biankus 14.514 1D 6th $655
Talmadge Green Fred 14.52 1D 7th $573
Cody Baucom Naughty Go Gettum 14.529 1D 8th $491
Bobby Stivers Black Cobra Jet 14.537 1D 9th $368
Dusty Gilder Jets Easy Honor 14.541 1D10th $287
Casey Royster Dream Girl 14.769 2D 1st $1,228
Tegan Honeycutt Panama Tazman 14.773 2D 2nd $1,044
Haiyan Martin China Doll 14.778 2D 3rd $798
Kebo Almond Marge 14.831 2D 4th $675
Susie Justus This Bullys For You 14.839 2D 5th $614
Billy Dye Vegas 14.846 2D 6th $491
Aime Kay Shesa Peasa Pic 14.849 2D 7th $430
Crystal Shumate French Gold Charm 14.855 2D 8th $368
Jim Warner BF Down Home Coup 14.86 2D 9th $276
Troy Crumrine Cause He's Bully 14.872 2D10th $215
Jim Bob Kaufman Chill 15.265 3D 1st $819
Amanda Norman Go Getum Wonder Belle 15.277 3D 2nd $696
Dan Fehr Desert Thunder 15.28 3D 3rd $532
Annette Jenkins Bugs Noble Flit 15.283 3D 4th $450
Julie Messman Jetway 15.285 3D 5/6 $368
Diron Clements Darn 15.285 3D 5/6 $368
Tony Pitcock Ashes To Win 15.292 3D 7th $287
Georgie Holden Cut Me Slack 15.298 3D 8/9 $215
Randy  Vaughn Rods Racy Gator 15.298 3D 8/9 $215
Charley Woods High Flyin Bug 15.303 3D10th $143
Chris Abernathy Shesa Rawhide Ranger 16.274 4D 1st $409
Lori Brophy Take thejet Nonstop 16.296 4D 2nd $348
Janette Godwin Dakota 16.315 4D 3rd $266
Dean Mc Kinney Bargains Britches 16.374 4D 4th $225
Sandy Peele Meet Joe Black 16.443 4D 5th $205
Donna Shoemaker Shesa Bandito Cat 16.449 4D 6th $164
Lindsey Thompson Honey 16.458 4D 7th $143
Gina Rollins Calico Country 16.485 4D 8th $123
Wendy Payne Driftwoods Rainy Day 16.51 4D 9th $92
Susie Bond J.H. Mr. Dillon 16.624 4D10th $72

Run for the Bucks Asheville Open 2nd Go - 2005

2nd Go 
Contestant Horse R1 PL R1$ R1 Q
Sue Bologna Joe B Jammin 14.278 1D 1st $1,651
Codi Baucom Naughty Go Gettum 14.301 1D 2nd $1,403
Dusty Gilder Jets Easy Honor 14.332 1D 3rd $1,073
Diane Kenney CBF King of Honor 14.357 1D 4th $908
Troy Crumrine Star 14.376 1D 5th $825
Tammy Daniels Sparkulation 14.435 1D 6th $660
Cody Baucom Naughty Go Gettum 14.462 1D 7th $578
Casey Royster Dream Girl 14.495 1D 8th $495
Tony Pitcock BB 14.514 1D 9th $371
Craig Brooks High on Biankus 14.556 1D10th $289
Trey Honeycutt Hes A Keylock 14.782 2D 1/2 $1,145
Todd Royster Willy 14.782 2D 1/2 $1,145
Troy Crumrine Jet  14.786 2D 3rd $805
Diron Clements Bree 14.792 2D 4/5 $650
Aime Kay Shesa Peasa Pic 14.792 2D 4/5 $650
Jodie Harvey Pistols Trouble 14.809 2D 6th $495
Tony Pitcock Ashes To Win 14.833 2D 7th $433
Jim Warner Alotta Dollar 14.843 2D 8th $371
Bobby Stivers Black Cobra Jet 14.863 2D 9th $279
Mark Vaughn Colonel Cassidy 14.866 2D10th $217
Jack Williams Tardy 15.286 3D 1st $825
Talmadge Green Just Cuz 15.314 3D 2nd $702
Tony Pitcock Daisy May or May Not 15.327 3D 3rd $536
Jerry Chilton Hot Look Bugs 15.345 3D 4th $454
Stacy Warner Shes Really Smashed 15.346 3D 5th $413
Pricilla Hubbard Streaks My Dear 15.349 3D 6th $330
Haiyan Martin Princess 15.35 3D 7th $289
Jimmy Abernathy   15.353 3D 8th $248
Melody Cunningham Gunners Kitten 15.355 3D 9th $186
Billy Rollins Flyin Norman 15.358 3D10th $144
Tori Royster Shady Lady 16.305 4D 1st $413
Randy  Vaughn Rope Horse 16.327 4D 2nd $351
Billy Rollins Cutter Loose Big Mac 16.377 4D 3rd $268
Julie Walker Hustler's Hobo 16.392 4D 4th $227
James Eason Rockawin 16.398 4D 5th $206
Lynn Brown CJ 16.441 4D 6th $165
Niki Maynor Civic Star Lady 16.449 4D 7th $144
Lori Brophy Take thejet Nonstop 16.466 4D 8th $124
Becky Vaughn Smokin Sterling 16.483 4D 9th $93
Jim Bob Kaufman Chill 16.492 4D10th $72

Run for the Bucks Asheville Open Finals - 2005

Finals        
Contestant Horse Finals Time Place Money
Troy Crumrine Cause He's Bully 14.299 1D 1st $2,201
Susie Justus Packin Heat 14.357 1D 2nd $1,871
Susie Justus This Bullys For You 14.448 1D 3rd $1,431
Tammy Daniels Sparkulation 14.466 1D 4th $1,211
Leslie Willis PC 14.472 1D 5th $1,100
Mary Torode Flitin Bug 14.475 1D 6th $880
Codi Baucom Naughty Go Gettum 14.483 1D 7th $770
Clay Oliver Panamas Black Gold 14.499 1D 8th $660
Troy Crumrine Roller 14.504 1D 9th $495
Diane Kenney CBF King of Honor 14.547 1D10th $385
Dusty Gilder Jets Easy Honor 14.579 top20  
Kebo Almond Ruling System 14.588 top20  
Cody Baucom Naughty Go Gettum 14.622 top20  
Sally Young Go Zest Go 14.628 top20  
Tanner Shelton Hesa 14.648 top20  
Sue Bologna Joe B Jammin 14.653 top20  
Troy Crumrine Jet  14.673 top20  
Sydney Fuller Twister 14.689 top20  
Bobby Stivers San Jose Honor 14.706 top20  
Troy Crumrine Star 14.716 top20  
Gray Smith Boogie 14.807 2D 1st $1,651
Mark McKuin Nicky Brickhouse 14.809 2D 2nd $1,403
Casey Royster Dream Girl 14.819 2D 3rd $1,073
Megan Bridgers Raleighs Tardy Run 14.825 2D 4th $908
Dusty Gilder Nonstop Kokomotion 14.84 2D 5/6 $743
Tegan Honeycutt Panama Tazman 14.84 2D 5/6 $743
Troy Crumrine Alotta Gamble 14.846 2D 7th $578
Talmadge Green Moon Shadow 14.849 2D 8th $495
Talmadge Green ShezA Classy Panama 14.855 2D 9th $371
Leslie Willis Mess 14.872 2D10th $289
Tegan Honeycutt Senor Panama 14.879 top20  
Susan Williford Angel 14.888 top20  
Crystal Shumate French Gold Charm 14.89 top20  
Theresa Cockrell Red Bud Special 14.902 top20  
Diron Clements Darn 14.906 top20  
Aime Kay Shesa Peasa Pic 14.918 top20  
Mark Vaughn Hesa Seven 14.925 top20  
Diron Clements Jonny 14.932 top20  
Talmadge Green Sheza Lady Moon 14.938 top20  
Kelly Towe Blazin Trucks 14.942 top20  
Talmadge Green Questions 15.3 3D 1/2 $1,018
Tim Studley Three Times a Runner 15.3 3D 1/2 $1,018
Steve  Eaker Ima Poarch's Horse 15.306 3D 3rd $715
Michael Thompson Jason 15.309 3D 4th $605
April Kimbrell Mona 15.313 3D 5th $550
Brooke Burkhart My Smooth Dancer 15.324 3D 6/7 $413
Jerry Chilton Hot Look Bugs 15.324 3D 6/7 $413
Jennifer Butcher Chunky 15.331 3D 8th $330
Regina Bond Eatin Cash 15.336 3D 9th $248
Michael Joyce Dials Red Dash 15.338 3D10th $193
Bobby Stivers Fox Fires Honors 15.343 top20  
Ryan Dohrn Thinkin of Cash 15.346 top20  
Amanda Stewart The Magic Colour 15.359 top20  
Chris Sexton Dashnzevi 15.36 top20  
Billy Rollins Flyin Norman 15.362 top20  
Marie Elliott Quick Cash Machine 15.365 top20  
Kenneth Schwamb Hoosier  Babe 15.382 top20  
Barry Russell Special So Special 15.389 top20  
Monica Payne Royal Expectations 15.407 top20  
Chuck Ross KC Smokin Joe 15.418 top20  
Jennifer Gibbs Hero 16.378 4D 1st $550
Jennifer Holbrooks Flicka Stick 16.398 4D 2nd $468
Beth Head Shad 16.414 4D 3rd $358
Janet Oliver Skippy 16.423 4D 4th $303
Kenny Harris Prime Property 16.432 4D 5th $275
Dean Mc Kinney Bargains Britches 16.463 4D 6th $220
Bobby Lynn Bond Candy 16.486 4D 7th $193
Lynn Brown CJ 16.525 4D 8th $165
Janette Godwin Dakota 16.526 4D 9th $124
Chris Abernathy Shesa Rawhide Ranger 16.562 4D10th $96
Andre Dohrn CHL 16.603 top20  
Deborah Harris Captain Nero 16.612 top20  
Ronnie Hester Special Powered 16.736 top20  
Jim Bob Kaufman Chill 16.776 top20  
Michael Joyce Ima Cool Cat Daddy 16.808 top20  
Maisy Drotos Tina 16.853 top20  
Becky Vaughn Smokin Sterling 16.893 top20  
Randy  Vaughn Rope Horse 16.905 top20  
Billy Rollins Cutter Loose Big Mac 17.013 top20  
Cindy Kaufman Candy 17.027 top20