2009 Champion of Champions Results
| Slot No. | Draw No. | Slot Owner/Leasee | Jockey | Horse | Time | Place | Winnings |
| 10 | 26 | ODILON DENIZ | LATRICIA DUKE | KR THE BLACK PEARL | 14.706 | 1st | $50,000 |
| 21 | 11 | DALE RANKIN | LATRICIA DUKE | THREETURNSANDRETURN | 14.724 | 2nd | $25,000 |
| 2 | 9 | J&J | JOY WARGO | SMOKIN KOA LENA | 15.185 | 3rd | $18,000 |
| 29 | 29 | SUMRALL & SANTANGELO | TALMADGE GREEN | JOYCES GUY | 15.352 | 4th | $12,000 |
| 13 | 4 | JB QUARTER HORSES | KENNA SQUIRES | JANOS RASCAL | 15.354 | 5th | $10,000 |
| 9 | 19 | VICTORY FARMS | ASHLEY SNEDGER | LOOK N SHARP | 15.395 | 6th | $5,000 |
| 22 | 3 | JUD LITTLE RANCH | JOLEEN STEWART | NIKS SHOW OF ROSES | 15.397 | ||
| 24 | 18 | KWE PRODUCTIONS | KASSIE MOWRY | BULLY BULLY FAME | 15.432 | ||
| 26 | 25 | HEATH BOUCHER | LANCE GRAVES | PHANTOM BILLION | 15.453 | ||
| 12 | 13 | RICK LARGE | BOE KELLOGG | FAMOUS FULL MOON | 15.48 | ||
| 15 | 7 | SE BELLE DYMMEK | LESLIE WILLIS | SECRET LIE | 15.485 | ||
| 5 | 2 | ASHLEY THOMPSON | LANCE GRAVES | LR DUSTER | 15.517 | ||
| 19 | 1 | SHARON BRYANT | CODY BAUSERMAN | DOITTOEM LIL MARTHA | 15.552 | ||
| 16 | 5 | WB RANCH | KELLY BOWSER | DASH FOR DIAMONDS | 15.63 | ||
| 11 | 22 | MICHAEL BOONE | TROY CRUMRINE | DASHIN FROM BEHIND | 15.746 | ||
| 1 | 28 | TRIPLE N RANCH | KASSIE MOWRY | NNN BABY GOT BACK | 15.832 | ||
| 3 | 21 | DR. ANDREAS ANTON | JAMES COMMANDER | SHOOTIN FIREWATER | 16.195 | ||
| 23 | 14 | BECKY WASHBURN-BROWN | BECKY WASHBURN-BROWN | HEARTBEATS LILLY | 16.474 | ||
| 8 | 23 | BRIAN DONNELSON | LOUIS FINCHER | BULLYS GOT MEMORIES | 16.688 | ||
| 17 | 24 | JJ BALDWIN | JJ BALDWIN | LOUISIANA DREAMS | 17.068 | ||
| 7 | 16 | GREEN & ABRAMS | CLINT SHERLIN | SIRIUS FAME | 17.333 | ||
| 20 | 6 | DANA SUMRALL | IVY HURST | VF TEDDYS GRAHAM | 17.382 | ||
| 27 | 12 | DUSTY GILDER | DUSTY GILDER | WHITEWATER WILLIE | 17.459 | ||
| 18 | 17 | CONNIE VANSICKLE | JUSTIN BISHOP | PC TRAFFIC | 17.772 | ||
| 14 | 10 | LUCKY 7 RANCH | JOLEEN STEWART | ACED MY BULLY | NT(14.808) | ||
| 28 | 15 | RSL | JOSEY BUTLER | NONSTOP BUG | NT(15.215) | ||
| 4 | 8 | JULIA PLATT | NICOLE TORTURO | JETS SPECIAL HONOR | NT(16.357) | ||
| 6 | 20 | KODY EVERETT | SHARIN HALL | CASH THE SPECIAL | NT(16.902) | ||
| 25 | 27 | HARRY BLACKWELL | CHRIS COFFEY | ROMANCING LIL LOVEY | NT(17.616) |
2009 Payout
| 1 | $50,000 |
| 2 | $25,000 |
| 3 | $18,000 |
| 4 | $12,000 |
| 5 | $10,000 |
| 6 | $5,000 |